USD $4,111.97
Whoever thought that in 1990 gold/platinum almost on par. Then in 2005 platinum was more than double the Gold price, and by 2020 Gold was more than double the Platinum price and has increased that gap. Who would have thought. So, what will happen next. We will give our views shortly. We are never wrong.
GOLD VERSUS PLATINUM CLOSING $US PRICE:
| Year | Gold | Platinum |
|---|---|---|
| 1990 | 383.73 | 471.29 |
| 1995 | 384.07 | 454.59 |
| 2000 | 279.29 | 544.42 |
| 2005 | 444.99 | 896.92 |
| 2010 | 1226.66 | 1611.21 |
| 2015 | 1158.86 | 1050.61 |
| 2020 | 1773.73 | 893.39 |
| 2023 | 1943.00 | 965.28 |

There may be a big surprise coming.
